Dongguan Aolittel Electronic Technology Co., Ltd.
shiyan@aolittel-china.com
Home Products NTC thermistor ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25

Products

ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25
ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25 ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25 ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25 ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25

ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25

Product Tags :
Product Attributes :
Specifications
Thermal Resistor: Power NTC Thermistor
Pin Number: 2
Diameter: 25mm
Resistance: 0.7~20mm
Tolerance: 20%
Color: Black
Pitch: 10mm
Lead: Copper Wire
Highlight: 

ntc thermistor high temperature

ntc thermistor sensor

Product Description
Product Description

 

ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25

 

 

Main Parameters and Dimension

 

ICL Inrush Current Limited 2PIN Disc Power NTC Thermistor 25mm 0.7D-25 1.5D-25 3D-25 5D-25 10D-25 12D-25 16D-25 20D-25 0

P/N Rated Resistance (A) D L F

Dimensions

(Unit:mm)

Max. Steady

State Current

Dmax Lmin F±1 Tmax d
5D-5 5 1 6.5 25 5.0/2.5 5 0.55/0.45
10D-5 10 0.7 6.5 25 5.0/2.5 5 0.55/0.45
20D-5 20 0.5 6.5 25 5.0/2.5 5 0.55/0.45
5D-7 5 2 8.5 25 5 5 0.55
8D-7 8 1 8.5 25 5 5 0.55
10D-7 10 1 8.5 25 5 5 0.55
12D-7 12 1 8.5 25 5 5 0.55
16D-7 16 0.7 8.5 25 5 5 0.55
20D-7 20 0.6 8.5 25 5 5 0.55
22D-7 22 0.6 8.5 25 5 5 0.55
33D-7 33 0.5 8.5 25 5 5 0.55
3D-9 3 4 10.5 25 7.5/5.0 5.5 0.78/0.55
4D-9 4 4 10.5 25 7.5/5.0 5.5 0.78/0.55
5D-9 5 3 10.5 25 7.5/5.0 5.5 0.78/0.55
6D-9 6 2 10.5 25 7.5/5.0 5.5 0.78/0.55
8D-9 7 2 10.5 25 7.5/5.0 5.5 0.78/0.55
10D-9 10 2 10.5 25 7.5/5.0 5.5 0.78/0.55
12D-9 12 1 10.5 25 7.5/5.0 5.5 0.78/0.55
16D-9 16 1 10.5 25 7.5/5.0 5.5 0.78/0.55
20D-9 20 1 10.5 25 7.5/5.0 5.5 0.78/0.55
22D-9 22 1 10.5 25 7.5/5.0 5.5 0.78/0.55
30D-9 30 1 10.5 25 7.5/5.0 5.5 0.78/0.55
33D-9 33 1 10.5 25 7.5/5.0 5.5 0.78/0.55
50D-9 50 1 10.5 25 7.5/5.0 5.5 0.78/0.55
60D-9 60 0.8 10.5 25 7.5/5.0 5.5 0.78/0.55
2.5D-11 2.5 5 12.5 25 7.5/5.0 5.5 0.78
3D-11 3 5 12.5 25 7.5/5.0 5.5 0.78
4D-11 4 4 12.5 25 7.5/5.0 5.5 0.78
5D-11 5 4 12.5 25 7.5/5.0 5.5 0.78
6D-11 6 3 12.5 25 7.5/5.0 5.5 0.78
8D-11 8 3 12.5 25 7.5/5.0 5.5 0.78
10D-11 10 3 12.5 25 7.5/5.0 5.5 0.78
12D-11 12 2 12.5 25 7.5/5.0 5.5 0.78
16D-11 16 2 12.5 25 7.5/5.0 5.5 0.78
20D-11 20 2 12.5 25 7.5/5.0 5.5 0.78
22D-11 22 2 12.5 25 7.5/5.0 5.5 0.78
30D-11 30 1.5 12.5 25 7.5/5.0 5.5 0.78
33D-11 33 1.5 12.5 25 7.5/5.0 5.5 0.78
Online Inquiry